Size charts
WOMEN Ski Clothing
SIZES | TOPS | PANTS | ||||||
---|---|---|---|---|---|---|---|---|
DE / UK | Chest | Hip | Waist | Hip | Inner leg length | Pants-Short length |
||
32 / 6 |
56 - 62 |
84 -87 |
77 - 79 |
71 - 73 |
||||
34 / 8 |
78 - 81 |
88 - 91 |
63 - 65 |
88 - 91 |
77 - 79 |
71 - 73 |
||
36 / 10 |
82 - 85 |
92 - 95 |
66 - 69 |
92 - 95 |
78 - 80 |
72 - 74 |
||
38 / 12 |
86 - 89 |
96 - 98 |
70 - 73 |
96 - 98 |
78 - 80 |
72 - 74 |
||
40 / 14 |
90 - 93 |
99 - 101 |
74 - 77 |
99 - 101 |
79 - 81 |
73 - 75 |
||
42 / 16 |
94 - 97 |
102 - 104 |
78 - 81 |
102 - 104 |
79 - 81 |
73 - 75 |
||
44 / 18 |
98 - 102 |
105 - 108 |
82 - 85 |
105 - 108 |
80 - 82 |
74 - 76 |
||
46 / 20 |
103 - 107 |
109 -112 |
86 - 90 |
109 - 112 |
80 - 82 |
74 - 76 |
All dimensions are given in centimeters (cm).
Men Ski Clothing
SIZES | TOPS | PANTS | |||||
---|---|---|---|---|---|---|---|
DE | Chest | Height | Waist | Inner leg length |
Pants-Short length |
||
46 |
90 - 93 |
171 - 176 |
78 - 81 |
83 |
76 |
||
48 |
94 - 97 |
174 - 179 |
82 - 85 |
83 |
76 |
||
50 |
98 - 101 |
177 - 182 |
86 - 89 |
84 |
77 |
||
52 |
102 - 105 |
180 - 184 |
90 - 94 |
84 |
77 |
||
54 |
106 - 109 |
182 - 186 |
95 - 99 |
84,5 |
77,5 |
||
56 |
110 - 113 |
184 - 188 |
100 - 104 |
84,5 |
77,5 |
||
58 |
114 - 117 |
185 - 189 |
105 - 109 |
85 |
78 |
||
60 |
118 - 121 |
187 - 192 |
110 - 114 |
85 |
78 |
All dimensions are given in centimeters (cm).
WOMEN URBAN Clothing
SIZES | JACKETS, MID LAYER | PANTS | ||||||
---|---|---|---|---|---|---|---|---|
DE / UK | Chest | Hip | Waist | Inner-leg length | ||||
32 / 6 | 59 - 62 | 77 - 79 | ||||||
34 / 8 | 78 - 81 | 88 - 91 | 63 - 65 | 77 - 79 | ||||
36 / 10 | 82 - 85 | 92 - 95 | 66 - 69 | 78 - 80 | ||||
38 / 12 | 86 - 89 | 96 - 98 | 70 - 73 | 78 - 80 | ||||
40 / 14 | 90 - 93 | 99 - 101 | 74 - 77 | 79 - 81 | ||||
42 / 16 | 94 - 97 | 102 - 104 | 78 - 81 | 79 - 81 | ||||
44 / 18 | 98 - 102 | 105 - 108 | 82 - 85 | 80 - 82 | ||||
46 / 20 | 103 - 107 | 109 -112 | 86 - 90 | 80 - 82 |
All dimensions are given in centimeters (cm).
SIZES | KNIT WEAR, SWEATSHIRTS, | |||||||
---|---|---|---|---|---|---|---|---|
DE / UK | Chest | Hip | Waist | Inner-leg length | ||||
XS | 75 - 80 | 85 - 90 | 59 - 64 | 71 | ||||
S | 81 - 86 | 91 - 96 | 65 - 70 | 71 | ||||
M | 87 - 92 | 97 - 102 | 71 - 76 | 72 | ||||
L | 93 - 98 | 103 - 108 | 77 - 82 | 72 | ||||
XL | 99 - 104 | 109 - 114 | 83 - 88 | 72 |
All dimensions are given in centimeters (cm).
Men URBAN Clothing
SIZES |
COATS, LIGHT JACKETS, | ||
---|---|---|---|
DE | Chest girth | Height | |
46 | 90 - 93 | 171 - 176 | |
48 | 94 - 97 | 174 - 179 | |
50 | 98 - 101 | 177 - 182 | |
52 | 102 - 105 | 180 - 184 | |
54 | 106 - 109 | 182 - 186 | |
56 | 110 - 113 | 184 - 188 | |
58 | 114 - 117 | 185 - 189 | |
60 | 118 - 121 | 187 - 192 |
All dimensions are given in centimeters (cm).
SIZES | KNIT WEAR, SWEATSHIRTS | ||
---|---|---|---|
DE | Chest girth | Height | |
S | 86 - 91 | 171 - 176 | |
M | 92 - 97 | 174 - 179 | |
L | 98 - 103 | 177 - 184 | |
XL | 104 - 109 | 182 - 188 | |
XXL | 110 - 115 | 185 - 192 |
All dimensions are given in centimeters (cm).
SIZES | SWEATPANTS | ||
---|---|---|---|
DE | Inner leg length | Waist | |
S | 76 | 72 - 77 | |
M | 76 | 78 - 83 | |
L | 77 | 84 - 89 | |
XL | 77 | 90 - 95 | |
XXL | 78 | 96 - 101 |
All dimensions are given in centimeters (cm).